<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting the ‘Wow’ into PowerPoint Presentations – Part One. Readability</title>
	<atom:link href="http://www.inferogroup.co.uk/training_blog/2008/10/31/putting-the-wow-into-powerpoint-presentations-part-one-readability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inferogroup.co.uk/training_blog/2008/10/31/putting-the-wow-into-powerpoint-presentations-part-one-readability/</link>
	<description>Business and Technical Training Courses</description>
	<lastBuildDate>Sun, 03 Jul 2011 15:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: A Year of Blog Writing &#124; Infero Training - Business and Technical Courses</title>
		<link>http://www.inferogroup.co.uk/training_blog/2008/10/31/putting-the-wow-into-powerpoint-presentations-part-one-readability/comment-page-1/#comment-794</link>
		<dc:creator>A Year of Blog Writing &#124; Infero Training - Business and Technical Courses</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=154#comment-794</guid>
		<description>[...] for Your Business Inventory, Hints &amp; Tips: MS Project – How to Unhide Columns in Gantt Chart, Putting the ‘Wow’ in to PowerPoint Presentation Part 1 Readability, Putting the ‘Wow’ into PowerPoint Presentation Part 2 Images, At Home with Microsoft Word [...]</description>
		<content:encoded><![CDATA[<p>[...] for Your Business Inventory, Hints &amp; Tips: MS Project – How to Unhide Columns in Gantt Chart, Putting the ‘Wow’ in to PowerPoint Presentation Part 1 Readability, Putting the ‘Wow’ into PowerPoint Presentation Part 2 Images, At Home with Microsoft Word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting the ‘Wow’ into PowerPoint Presentations – Part Two. Images &#124; Infero Training</title>
		<link>http://www.inferogroup.co.uk/training_blog/2008/10/31/putting-the-wow-into-powerpoint-presentations-part-one-readability/comment-page-1/#comment-11</link>
		<dc:creator>Putting the ‘Wow’ into PowerPoint Presentations – Part Two. Images &#124; Infero Training</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=154#comment-11</guid>
		<description>[...] the “Putting the ‘Wow’ into PowerPoint Presentations – Part One – Readability” article we talked about how to make presentations readable. Here we learn how to make [...]</description>
		<content:encoded><![CDATA[<p>[...] the “Putting the ‘Wow’ into PowerPoint Presentations – Part One – Readability” article we talked about how to make presentations readable. Here we learn how to make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

