<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Microsoft Excel is Magic for Your Business Inventory</title>
	<atom:link href="http://www.inferogroup.co.uk/training_blog/2009/03/06/why-microsoft-excel-is-magic-for-your-business-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inferogroup.co.uk/training_blog/2009/03/06/why-microsoft-excel-is-magic-for-your-business-inventory/</link>
	<description>Business and Technical Training Courses</description>
	<lastBuildDate>Sun, 03 Jul 2011 15:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Magic Tricks</title>
		<link>http://www.inferogroup.co.uk/training_blog/2009/03/06/why-microsoft-excel-is-magic-for-your-business-inventory/comment-page-1/#comment-864</link>
		<dc:creator>Magic Tricks</dc:creator>
		<pubDate>Sat, 22 May 2010 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=244#comment-864</guid>
		<description>Sweet article, I just stumbled across it on Propeller. You wont&#039;t mind if I add your page link to my web site?</description>
		<content:encoded><![CDATA[<p>Sweet article, I just stumbled across it on Propeller. You wont&#8217;t mind if I add your page link to my web site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Year of Blog Writing &#124; Infero Training - Business and Technical Courses</title>
		<link>http://www.inferogroup.co.uk/training_blog/2009/03/06/why-microsoft-excel-is-magic-for-your-business-inventory/comment-page-1/#comment-792</link>
		<dc:creator>A Year of Blog Writing &#124; Infero Training - Business and Technical Courses</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=244#comment-792</guid>
		<description>[...] most popular posts were Why Microsoft Excel is Magic for Your Business Inventory, Hints &amp; Tips: MS Project – How to Unhide Columns in Gantt Chart, Putting the ‘Wow’ in to [...]</description>
		<content:encoded><![CDATA[<p>[...] most popular posts were Why Microsoft Excel is Magic for Your Business Inventory, Hints &amp; Tips: MS Project – How to Unhide Columns in Gantt Chart, Putting the ‘Wow’ in to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

