<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft PowerPoint Tips &#8211; How to Add a Photo or a Clip Art as a Background to PowerPoint Slides</title>
	<atom:link href="http://www.inferogroup.co.uk/training_blog/2009/03/24/microsoft-powerpoint-tips-how-to-add-photo-clip-art-background-powerpoint-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inferogroup.co.uk/training_blog/2009/03/24/microsoft-powerpoint-tips-how-to-add-photo-clip-art-background-powerpoint-slides/</link>
	<description>Business and Technical Training Courses</description>
	<lastBuildDate>Thu, 17 Jun 2010 09:32:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catherine Davidson</title>
		<link>http://www.inferogroup.co.uk/training_blog/2009/03/24/microsoft-powerpoint-tips-how-to-add-photo-clip-art-background-powerpoint-slides/comment-page-1/#comment-603</link>
		<dc:creator>Catherine Davidson</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=265#comment-603</guid>
		<description>This is a really useful guide which I have been able to use very quickly to enhance my presentations and give a professional touch.  Thank you!</description>
		<content:encoded><![CDATA[<p>This is a really useful guide which I have been able to use very quickly to enhance my presentations and give a professional touch.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Heslop</title>
		<link>http://www.inferogroup.co.uk/training_blog/2009/03/24/microsoft-powerpoint-tips-how-to-add-photo-clip-art-background-powerpoint-slides/comment-page-1/#comment-493</link>
		<dc:creator>Richard Heslop</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=265#comment-493</guid>
		<description>Excellent description of how to perform these operations. Integrating screen prints with text perhaps makes things a touch harder on the eye than pure text, however the images combined with detailed text, ultimately make the guide very practical indeed.</description>
		<content:encoded><![CDATA[<p>Excellent description of how to perform these operations. Integrating screen prints with text perhaps makes things a touch harder on the eye than pure text, however the images combined with detailed text, ultimately make the guide very practical indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
