<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infero Training - Business and Technical Courses &#187; Microsoft PowerPoint Tips</title>
	<atom:link href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inferogroup.co.uk/training_blog</link>
	<description>Business and Technical Training Courses</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microsoft PowerPoint Tips – Add Animations to Presentation</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/11/15/microsoft-powerpoint-tips-%e2%80%93-add-animations-to-presentation/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/11/15/microsoft-powerpoint-tips-%e2%80%93-add-animations-to-presentation/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:44:59 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=2160</guid>
		<description><![CDATA[If you want to add animations to your PowerPoint presentation in 2007, then just follow these simple steps: &#160; Click on the object you want to animate i.e. Text or Picture Click on the Animation tab on the Ribbon Click on the Custom Animations Button This opens up the Custom Animations Dialog Box Choose the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2161" href="http://www.inferogroup.co.uk/training_blog/2011/11/15/microsoft-powerpoint-tips-%e2%80%93-add-animations-to-presentation/microsoft-powerpoint-animations-box/"><img class="alignleft size-full wp-image-2161" title="Microsoft PowerPoint Animations Box" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/12/Microsoft-PowerPoint-Animations-Box.bmp" alt="" /></a>If you want to add animations to your PowerPoint presentation in 2007, then just follow these simple steps:</p>
<ol>&nbsp;</p>
<li>Click on the object you want to animate i.e. Text or Picture</li>
<li>Click on the <strong>Animation</strong> tab on the <strong>Ribbon<a rel="attachment wp-att-2161" href="http://www.inferogroup.co.uk/training_blog/2011/11/15/microsoft-powerpoint-tips-%e2%80%93-add-animations-to-presentation/microsoft-powerpoint-animations-box/"></a><a rel="attachment wp-att-2161" href="http://www.inferogroup.co.uk/training_blog/2011/11/15/microsoft-powerpoint-tips-%e2%80%93-add-animations-to-presentation/microsoft-powerpoint-animations-box/"></a></strong></li>
<li>Click on the <strong>Custom Animations</strong> Button</li>
<li>This opens up the Custom Animations Dialog Box</li>
<li>Choose the <strong>Animation</strong> you want</li>
<li>It will automatically set it</li>
<li>Click on <strong>Remove</strong> if you want to delete the animation</li>
</ol>
<p>&nbsp;<br />
Book yourself onto one of our <a href="http://www.inferotraining.com/course/powerpoint-courses_c_58_62.html">Microsoft PowerPoint Courses</a> if you wish to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/11/15/microsoft-powerpoint-tips-%e2%80%93-add-animations-to-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips – Re-colouring Clipart Pictures</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/10/07/microsoft-powerpoint-tips-%e2%80%93-re-colouring-clipart-pictures/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/10/07/microsoft-powerpoint-tips-%e2%80%93-re-colouring-clipart-pictures/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:45:08 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=2086</guid>
		<description><![CDATA[Did you know in Microsoft PowerPoint 2007, you can re-colour clipart pictures if you don’t like their original colours, if you want to change the colour here’s how to do it: &#160; Click on the Insert Tab on the Ribbon Choose Clipart In the Search for box, type in an image you want to use [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2087" href="http://www.inferogroup.co.uk/training_blog/2011/10/07/microsoft-powerpoint-tips-%e2%80%93-re-colouring-clipart-pictures/recolouring-clipart-pictures/"></a><a rel="attachment wp-att-2090" href="http://www.inferogroup.co.uk/training_blog/2011/10/07/microsoft-powerpoint-tips-%e2%80%93-re-colouring-clipart-pictures/recolouring-clipart-picture/"><img class="alignleft size-medium wp-image-2090" title="Recolouring Clipart Picture" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/10/Recolouring-Clipart-Picture-300x178.png" alt="" width="300" height="178" /></a>Did you know in Microsoft PowerPoint 2007, you can re-colour clipart pictures if you don’t like their original colours, if you want to change the colour here’s how to do it:</p>
<ol>&nbsp;</p>
<li>Click on the <strong>Insert </strong>Tab on the <strong>Ribbon</strong></li>
<p><strong></strong></p>
<li>Choose <strong>Clipart</strong></li>
<li>In the Search for box, type in an image you want to use</li>
<li>Double click on it to insert it into the slide</li>
<li>Click on the <strong>Format </strong>Tab on the <strong>Ribbon</strong></li>
<li>Click on the <strong>Recolour</strong> icon</li>
<li>Choose and click on the colour you want the image to have</li>
</ol>
<p>&nbsp;<br />
Visit our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips</a> page for more useful information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/10/07/microsoft-powerpoint-tips-%e2%80%93-re-colouring-clipart-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips: Add Sound Effects to Presentations</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/08/02/microsoft-powerpoint-tips-adding-sound-effects-to-presentations/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/08/02/microsoft-powerpoint-tips-adding-sound-effects-to-presentations/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:12:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=1773</guid>
		<description><![CDATA[PowerPoint 2007 gives you the chance to add sound effects to your presentations. This can make your presentation a lot more enjoyable and fun for your audience.   From the Ribbon, click on the Insert tab Click Sound icon You will get a few options to choose from like from File or from Clipart Click [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1776" href="http://www.inferogroup.co.uk/training_blog/2011/08/02/microsoft-powerpoint-tips-adding-sound-effects-to-presentations/sound-icon/"><img class="alignleft size-full wp-image-1776" title="Sound Icon" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/08/Sound-Icon.jpg" alt="" width="258" height="145" /></a>PowerPoint 2007 gives you the chance to add sound effects to your presentations. This can make your presentation a lot more enjoyable and fun for you<a rel="attachment wp-att-1776" href="http://www.inferogroup.co.uk/training_blog/2011/08/02/microsoft-powerpoint-tips-adding-sound-effects-to-presentations/sound-icon/"></a>r audience.</p>
<ol> </p>
<li>From the <strong>Ribbon</strong>, click on the <strong>Insert</strong> tab</li>
<li>Click <strong>Sound</strong> icon</li>
<li>You will get a few options to choose from like from <strong>File</strong> or from <strong>Clipart</strong></li>
<li>Click on the sound effect you want</li>
<li>You will get a <strong>Dialog Box</strong> asking you whether you want the sound to come on <strong>Automatically</strong> or when you <strong>Click </strong>on the object</li>
<li>You will get additional tab – <strong>Options</strong> where you can<strong> Increase </strong>or <strong>Decrease</strong> the volume.<img class="aligncenter size-full wp-image-1779" title="Sound Option" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/08/Sound-Option.jpg" alt="" width="389" height="149" /></li>
</ol>
<p> <br />
Interested in learning more? Visit our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips </a>page or book a course<a rel="attachment wp-att-1779" href="http://www.inferogroup.co.uk/training_blog/2011/08/02/microsoft-powerpoint-tips-adding-sound-effects-to-presentations/sound-option/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/08/02/microsoft-powerpoint-tips-adding-sound-effects-to-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Powerpoint Tips: How To Personalise Backgrounds</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:16:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=1565</guid>
		<description><![CDATA[PowerPoint backgrounds in the 2003 version are very plain and simple; the most you can do is merge two colours together. With the 2007 version you are able to choose from a wider range of colours and textures.   Click the Design tap on the Ribbon, and then choose the Background Icon. This will come [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1566" href="http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/format-background/"><img class="alignleft size-medium wp-image-1566" title="Format Background" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/06/Format-Background-248x300.jpg" alt="" width="248" height="300" /></a>PowerPoint backgrounds in the 2003 version are very plain and simple; the most you can do is merge two colours together. With the 2007 version you are able to choose from a wider range of colours and textures.<a rel="attachment wp-att-1571" href="http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/coloured-background/"></a><a rel="attachment wp-att-1571" href="http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/coloured-background/"></a><br />
 </p>
<ol>
<li>Click the <strong>Design tap </strong>on the <strong>Ribbon</strong>, and then choose the <strong>Background Icon</strong>. This will come up with the <strong>Format Background </strong>box where you can select three different fill choices.</li>
<li>The options are<strong> Solid Fill</strong>, which just uses one colour. <strong>Gradient Fill </strong>which has multicoloured backgrounds and <strong>Texture Fill </strong>which gives your background a textured look to it.</li>
</ol>
<p> <br />
Interested in learning more? Visit our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips </a>page</p>
<p><a rel="attachment wp-att-1571" href="http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/coloured-background/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/06/14/microsoft-powerpoint-tips-how-to-personalise-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips: Finding Your Most Recent Documents</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/04/24/mincrosoft-powerpoint-hints-tips-recent-documents/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/04/24/mincrosoft-powerpoint-hints-tips-recent-documents/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:20:33 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>
		<category><![CDATA[Microsoft PowerPoint Course]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=1256</guid>
		<description><![CDATA[When you need to find a certain document you needed to click on the open icon from Office button then search through your documents looking for the right one. However with PowerPoint 2007 you can find everything much easier. If you click on the Office button on the top left and it comes up with the main menu and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1331" href="http://www.inferogroup.co.uk/training_blog/2011/04/24/mincrosoft-powerpoint-hints-tips-recent-documents/recent-documents-in-powerpoint-2007/"><img class="alignleft size-medium wp-image-1331" title="Recent Documents in PowerPoint 2007" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/04/Recent-Documents-in-PowerPoint-2007-286x300.png" alt="" width="286" height="300" /></a>When you need to find a certain document you needed to click on the<strong> open icon</strong> from <strong>Office button</strong> then search through your documents looking for the right one. However with <a rel="attachment wp-att-1331" href="http://www.inferogroup.co.uk/training_blog/2011/04/24/mincrosoft-powerpoint-hints-tips-recent-documents/recent-documents-in-powerpoint-2007/"></a>PowerPoint 2007 you can find everything much easier.</p>
<p>If you click on the <strong>Office button</strong> on the top left and it comes up with the main menu and on it will be your most recent documents that you have worked on and saved.<br />
&nbsp;<br />
So if you need to open up one of those documents again you can just click on it from that list and it’s done. So it saves you looking through your documents trying to find the right one.<br />
&nbsp;<br />
Read about our <a href="http://http://www.inferotraining.com/course/powerpoint-courses_c_4_30.html">Microsoft PowerPoint Courses </a>if you are interested in learning more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/04/24/mincrosoft-powerpoint-hints-tips-recent-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips: Create a Slideshow from your Digital Pictures</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/03/01/microsoft-powerpoint-tips-create-a-slideshow-from-your-digital-pictures/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/03/01/microsoft-powerpoint-tips-create-a-slideshow-from-your-digital-pictures/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:05:25 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=1188</guid>
		<description><![CDATA[Welcome to our latest Microsoft PowerPoint tip. This tip is great for those people who have either just returned from holiday or have extended family in different parts of the world who they like to share family photographs with them.   In Microsoft PowerPoint 2007, it has been made extremely easy for you to create [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our latest <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint tip</a>. This tip is great for those people who have either just returned from holiday or have extended family in different parts of the world who they like to share family photographs with them.</p>
<p> </p>
<p>In Microsoft PowerPoint 2007, it has been made extremely easy for you to create a slideshow of your digital images to show and share with other people. Just follow these steps and you will shortly have a slideshow of your digital images.</p>
<p> <img class="aligncenter size-full wp-image-1189" title="PowerPoint Ribbon" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/03/PowerPoint-Ribbon.png" alt="PowerPoint Ribbon" width="675" height="101" /></p>
<p> </p>
<p> </p>
<ol>
<li>Select the Insert tab on the Ribbon and go to the Illustrations group.</li>
<li>Click the Photo Album and in the dialog box which appears, click on the File/Disk button to add pictures.</li>
<li>Click on the create button.</li>
</ol>
<p> </p>
<p>And it is as simple as that, you now have a slideshow which you are able to share with your relatives and friends.</p>
<p> </p>
<p>If you would like more helpful tips, visit our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips</a> page.</p>
<p> </p>
<p>If you would like to learn more about Microsoft PowerPoint, then you should book yourself on one of our <a href="http://www.inferotraining.com/course/powerpoint-courses_c_4_30.html">Microsoft PowerPoint Training Courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/03/01/microsoft-powerpoint-tips-create-a-slideshow-from-your-digital-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips: Colour Options for Picture Backgrounds</title>
		<link>http://www.inferogroup.co.uk/training_blog/2011/02/15/microsoft-powerpoint-tips-colour-options-for-picture-backgrounds/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2011/02/15/microsoft-powerpoint-tips-colour-options-for-picture-backgrounds/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:01:08 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=1168</guid>
		<description><![CDATA[Are you tired of using the same old plain backgrounds in your Microsoft PowerPoint presentations? Well now there is a way where you can use your own captured images to great effect as custom backgrounds in your slides.   In this Microsoft PowerPoint tip, I will explain how you can use a photo to its [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Are you tired of using the same old plain backgrounds in your Microsoft PowerPoint presentations? Well now there is a way where you can use your own captured images to great effect as custom backgrounds in your slides.</p>
<p align="left"> </p>
<p align="left">In this <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint tip</a>, I will explain how you can use a photo to its maximum potential as a background and edit it without the need for expensive photo editing software such as Adobe Photoshop, using a simple PowerPoint tool for instant effective results.</p>
<p align="left"> </p>
<p align="left">To begin, follow these simple steps:<img class="alignright size-full wp-image-1171" title="powerpoint colour" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/02/powerpoint-colour.PNG" alt="powerpoint colour" width="333" height="318" /></p>
<p align="left"> </p>
<ol>
<li>Display the slide or the slide master.</li>
<li>Insert a photograph by going to Insert and select Picture. Here you can choose to use a digital photo that you took yourself or any other image that you have saved on your machine. If, however you choose to use an image from the Clip Art collection, go to Insert and select Clip Art.</li>
<li>With the photo selected, resize it or use the Crop button on the end of the Picture Format toolbar to crop it so that it fits the slide.</li>
<li>With the picture still selected, select the Recolor option and select Washout from the options available, as you see here encircled.</li>
<li>Your image will now be lighter meaning that your text will now show above it clearly. There you have it; your image will now serve as the perfect background to your slides.</li>
</ol>
<p> </p>
<p>If you think that the image is too light/dark, just use the Brightness &amp; Contrast controls until you have it to your liking.</p>
<p align="left"> <img class="aligncenter size-medium wp-image-1169" title="Logo Before and After Change" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2011/02/logo-before-and-after-300x144.PNG" alt="Logo Before and After Change" width="300" height="144" /></p>
<p>If you would like to read more tips, visit our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips</a> page.</p>
<p> </p>
<p>If you would like to learn more about Microsoft PowerPoint, you ought to book yourself on one of our <a href="http://www.inferotraining.com/course/powerpoint-courses_c_4_30.html">Microsoft PowerPoint Training Courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2011/02/15/microsoft-powerpoint-tips-colour-options-for-picture-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips &#8211; Lights, Camera, Presentation! How to Convert Your PowerPoint Presentation to Video</title>
		<link>http://www.inferogroup.co.uk/training_blog/2010/12/07/microsoft-powerpoint-tips-lights-camera-presentation-how-to-convert-your-powerpoint-presentation-to-video/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2010/12/07/microsoft-powerpoint-tips-lights-camera-presentation-how-to-convert-your-powerpoint-presentation-to-video/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:30:22 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=1014</guid>
		<description><![CDATA[Welcome to our latest Microsoft PowerPoint Tip. In this tip, I will explain how you can use Microsoft PowerPoint 2010 to convert your newly created slideshow into a WMV (Windows Media Video) format video without having to install any additional software.   In previous versions of Microsoft PowerPoint (2007, 2003 etc) anybody that wanted to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="size-full wp-image-967 alignright" title="Microsoft PowerPoint 2010" src="http://www.inferogroup.co.uk/training_blog/wp-content/uploads/2010/11/powerpoint-2010-icon.jpg" alt="Microsoft PowerPoint 2010" width="192" height="192" />Welcome to our latest <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tip</a>. In this tip, I will explain how you can use Microsoft PowerPoint 2010 to convert your newly created slideshow into a WMV (Windows Media Video) format video without having to install any additional software.</p>
<p align="left"> </p>
<p align="left">In previous versions of Microsoft PowerPoint (2007, 2003 etc) anybody that wanted to convert their presentations into a video format would need the help of a third-party program to save and convert the presentations. Here are the steps on saving your Presentation as a video:</p>
<p align="left"> </p>
<p align="left">Once you have finished creating your presentation in Microsoft PowerPoint 2010 and checked it through, then click on the File tab and select Save As.</p>
<p align="left"> </p>
<p align="left">In the Save as type drop down menu, select Windows Media Video. Then input a name for your presentation and click Save.</p>
<p align="left"> </p>
<p align="left">A video creation progress bar will then be displayed in the status bar, showing you how much has been converted. Once complete, you can then play the video straight away in Windows Media Player.</p>
<p align="left"> </p>
<p align="left"><strong>Put your feet up &amp; grab the popcorn, time to watch Your PowerPoint Creations on the big screen&#8230;</strong></p>
<p align="left"> </p>
<p align="left">Converting the presentations to videos makes sharing the presentation with others a whole lot easier. The videos can be easily shared with your friends on Facebook or MySpace as well as on video sharing sites such as YouTube. Having the presentation converted to a video format also makes it alot easier to burn the presentations off onto a CD/DVD disk for you to watch on your TV.</p>
<p> </p>
<p>Would you like more tips? Then feel free to take a look at our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips</a> page.</p>
<p> </p>
<p>Would you like to learn more about Microsoft PowerPoint? Then you should book yourself on one of our <a href="http://www.inferotraining.com/course/powerpoint-courses_c_4_30.html">Microsoft PowerPoint Training Courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2010/12/07/microsoft-powerpoint-tips-lights-camera-presentation-how-to-convert-your-powerpoint-presentation-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips &#8211; Ensure the Presentations you create in PowerPoint 2007 are viewable to everybody</title>
		<link>http://www.inferogroup.co.uk/training_blog/2010/10/05/microsoft-powerpoint-tips-ensure-the-presentations-you-create-in-powerpoint-2007-are-viewable-to-everybody/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2010/10/05/microsoft-powerpoint-tips-ensure-the-presentations-you-create-in-powerpoint-2007-are-viewable-to-everybody/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:00:28 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=933</guid>
		<description><![CDATA[When you create a presentation using Microsoft PowerPoint 2007, can you be sure that if you have to send it to somebody else that they also have the 2007 version? If not then there is a simple way of ensuring that viewers can view the presentation, even if they have an earlier version.   In [...]]]></description>
			<content:encoded><![CDATA[<p align="left">When you create a presentation using Microsoft PowerPoint 2007, can you be sure that if you have to send it to somebody else that they also have the 2007 version? If not then there is a simple way of ensuring that viewers can view the presentation, even if they have an earlier version.</p>
<p align="left"> </p>
<p align="left">In order to do this, you have to change the way you save your newly created presentation. Instead of simply clicking the Save button, you first go to the Microsoft Office button in the top left hand corner of the page and select Save As.</p>
<p align="left"> </p>
<p align="left">You then have to change the ‘Save As Type’ from a normal presentation to a ‘PowerPoint 97 – 2003 Presentation’ and then click save.</p>
<p align="left"> </p>
<p align="left">Now if the viewer you send the presentation to is using Microsoft PowerPoint 2007, then it will still show the presentation in ‘compatibility mode’</p>
<p align="left"> </p>
<p align="left">If you are interested in more tips, then visit our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips</a> page.</p>
<p align="left"> </p>
<p align="left">If you are interested in learning more about PowerPoint, then book yourself onto one of our <a href="http://www.inferotraining.com/course/powerpoint-courses_c_4_30.html">Microsoft PowerPoint Training Courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2010/10/05/microsoft-powerpoint-tips-ensure-the-presentations-you-create-in-powerpoint-2007-are-viewable-to-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Tips &#8211; Splitting body text into 2 slides</title>
		<link>http://www.inferogroup.co.uk/training_blog/2010/08/31/microsoft-powerpoint-tips-splitting-body-text-into-2-slides/</link>
		<comments>http://www.inferogroup.co.uk/training_blog/2010/08/31/microsoft-powerpoint-tips-splitting-body-text-into-2-slides/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:17:27 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Microsoft PowerPoint Tips]]></category>

		<guid isPermaLink="false">http://www.inferogroup.co.uk/training_blog/?p=896</guid>
		<description><![CDATA[Do you ever find that when putting together a PowerPoint presentation that you have too much text to fit into a slide?   Well now in PowerPoint you can make it so that PowerPoint splits the text up into two different slides. All you have to do is position the cursor before the text you [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Do you ever find that when putting together a PowerPoint presentation that you have too much text to fit into a slide?</p>
<p align="left"> </p>
<p align="left">Well now in PowerPoint you can make it so that PowerPoint splits the text up into two different slides. All you have to do is position the cursor <strong>before</strong> the text you want to split up and then follow these instructions</p>
<p align="left"> </p>
<p align="left">Click on the Text Box on the slide and notice the AutoFit Options box appears in the lower left hand corner of the text box. Click on the down Triangle to open the options. </p>
<p align="left"> </p>
<p align="left">Click on the Split Slide option and PowerPoint 2007 will create a new slide with all of the information forward of the cursor. PowerPoint will give the new slide the same title as the original slide.</p>
<p align="left"> </p>
<p align="left">Are you interested in more tips? Then head to our <a href="http://www.inferogroup.co.uk/training_blog/category/tips-tricks/microsoft-powerpoint-tips/">Microsoft PowerPoint Tips page</a>.</p>
<p align="left"> </p>
<p align="left">Maybe you’d like to learn more about Microsoft PowerPoint? Then book yourself on one of our <a href="http://www.inferotraining.com/course/powerpoint-courses_c_4_30.html">Microsoft PowerPoint Training Courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inferogroup.co.uk/training_blog/2010/08/31/microsoft-powerpoint-tips-splitting-body-text-into-2-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

